Todas las medidas están en centímetros (cm) y corresponden a la prenda. Recomendación: mide una franela que te quede bien y compárala con la tabla.
| Talla | Pecho | Cadera | Largo | Largo manga |
|---|---|---|---|---|
| S | 116 | 112 | 76 | 26 |
| M | 120 | 116 | 78 | 27 |
| L | 124 | 120 | 80 | 28 |
| XL | 128 | 124 | 82 | 29 |
| XXL | 132 | 128 | 84 | 30 |
| XXXL | 136 | 132 | 86 | 31 |
| Talla | Pecho | Cadera | Largo | Largo manga |
|---|---|---|---|---|
| S | 90 | 70 | 62 | 18 |
| M | 94 | 74 | 64 | 19 |
| L | 98 | 78 | 66 | 20 |
| XL | 102 | 82 | 68 | 21 |
| XXL | 106 | 86 | 70 | 22 |
| XXXL | 110 | 90 | 72 | 23 |
| Talla | Pecho | Cadera | Largo | Largo manga |
|---|---|---|---|---|
| S | 104 | 90 | 75 | 22 |
| M | 108 | 94 | 76 | 23 |
| L | 112 | 98 | 77 | 24 |
| XL | 116 | 102 | 78 | 25 |
| XXL | 120 | 106 | 79 | 26 |
| XXXL | 124 | 110 | 80 | 27 |
Copyright 2026. Automatix Digital. All Rights Reserved.